Market report, updated
Single Family Residential search in the county of Bell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9910 Diana DriveKilleen, TX 76542 | 3 | 2 | 1,396 | $265,500 | $190 | 1 day |
| 109 E Voelter AvenueKilleen, TX 76541 | 3 | 1 | 1,192 | $79,900 | $67 | 2 days |
| 2402 Jerome DriveKilleen, TX 76543 | 3 | 2 | 1,068 | $175,000 | $163 | 1 day |
| 4901 Fossil LaneKilleen, TX 76542 | 3 | 3 | 2,010 | $295,000 | $146 | 1 day |
| 736 Gingham TrailTroy, TX 76579 | 4 | 2 | 1,669 | $244,900 | $146 | 1 day |
| 4405 Lonesome Dove DriveKilleen, TX 76549 | 4 | 2 | 1,454 | $209,000 | $143 | 1 day |
| 2226 Hayes StreetTemple, TX 76502 | 4 | 3 | 1,823 | $295,000 | $161 | 1 day |
| 1910 Woodford CourtSalado, TX 76571 | 4 | 6 | 4,213 | $1,695,000 | $402 | 1 day |
| 608 Avenue WBelton, TX 76513 | 3 | 3 | 1,470 | $233,090 | $158 | 1 day |
| 3703 Pine Terrace CourtBelton, TX 76513 | 4 | 2 | 2,249 | $389,900 | $173 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4519 Green Creek DriveSalado, TX 76571 | 4 | 2 | 2,371 | $350,000 | $147 | 10 days |
| 711 Mary Jane StreetBelton, TX 76513 | 2 | 1 | 736 | $60,000 | $81 | 10 days |
| 3314 Lawnwood DriveTemple, TX 76502 | 3 | 2 | 1,508 | $189,000 | $125 | 3 days |
| 4404 Waterproof DriveKilleen, TX 76549 | 4 | 2 | 1,552 | $170,000 | $109 | 3 days |
| 413 N Joy StLittle River Academy, TX 76554 | 3 | 2 | 1,748 | $275,000 | $157 | 15 days |
| 1210 Farhills DriveKilleen, TX 76549 | 3 | 2 | 1,370 | $199,990 | $145 | 10 days |
| 3109 Bermuda DriveKilleen, TX 76549 | 3 | 2 | 1,324 | $120,000 | $90 | 19 days |
| 3105 Rocking M LaneBelton, TX 76513 | 3 | 3 | 2,338 | $695,000 | $297 | 7 days |
| 4304 Boots DriveKilleen, TX 76549 | 4 | 2 | 1,935 | $250,000 | $129 | 17 days |
| 4104 Lugard DriveKilleen, TX 76542 | 4 | 2 | 1,397 | $269,950 | $193 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.