Sign up to stay up to date on the Belton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
632 Benchmark Trail 4 3 3,631 $849,900 $234
738 N Wall Street 2 1 864 $174,900 $202
1916 Deodar Drive 3 2 1,472 $262,900 $178
349 Arrowhead Point Road 4 3 2,695 $810,000 $300
5554 Perdita Drive 3 2 1,600 $230,000 $143
3675 Canyon Heights Road N/A N/A N/A $115,000 Unknown
121 Champion Creek Cove 3 2 1,622 $320,000 $197
101 Lakeview Court 4 4 2,977 $869,900 $292
3624 Brenda Lane 4 2 2,289 $250,000 $109
173 Via Lago 5 5 3,789 $1,525,000 $402
3204 Loving Cove 3 2 2,094 $382,000 $182
3106 Red Oak Drive 3 2 1,621 $285,000 $175
TBD Lot 4 Guthrie N/A N/A N/A $500,000 Unknown
TBD Lot 3 Guthrie N/A N/A N/A $675,000 Unknown
4428 Sherwood Drive 4 2 2,105 $429,900 $204
TBD Lot 5 Guthrie N/A N/A N/A $450,000 Unknown
12680 FM 2410 Unit 46 3 2 3,402 $539,900 $158
1302 N Wall Street 4 3 1,993 $338,000 $169
407 Hastings Road 4 3 2,731 $435,000 $159
400 E 22nd Avenue 5 3 3,164 $520,000 $164
11117 Weatherford Drive 3 2 1,877 $351,000 $187
10299 Paddy Hamilton Road 4 4 4,134 $1,299,000 $314
412 E Avenue H N/A N/A N/A $62,400 Unknown
2649 Bowles Ranch Road 4 3 2,609 $550,000 $210
4921 Shanty Lane 4 3 2,577 $368,900 $143
4917 Shanty Lane 4 3 2,587 $381,900 $147
4667 Allison Drive 3 2 1,855 $314,900 $169
4909 Miranda Drive 4 3 2,426 $344,500 $142
8 Holly Court 3 2 1,515 $247,000 $163
13 Agua Canyon Court N/A N/A N/A $249,900 Unknown
3112 Sarita Cove 3 2 1,589 $310,000 $195
1920 Royal Loop 4 3 1,489 $241,218 $162
501 E 24th Avenue 3 2 1,828 $315,000 $172
4133 Stonelake Trail N/A N/A N/A $90,000 Unknown
TBD Stonelake Trail N/A N/A N/A $118,000 Unknown
9710 Huron Court N/A N/A N/A $115,000 Unknown
9701 Huron Court N/A N/A N/A $130,000 Unknown
5226 Denmans Hollow N/A N/A N/A $14,500 Unknown
1960 Jadd Street 3 3 1,470 $236,290 $160
5805 Fenton Lane 5 3 2,982 $369,000 $123
5836 Copano Road 3 2 1,572 $249,900 $158
6258 Miller Lane 5 5 4,021 $999,900 $248
2702 Amber Forest Trail 3 2 2,020 $379,900 $188
1090 Ringo Road 4 3 2,036 $304,900 $149
3219 ESCALERA Drive 4 3 2,490 $525,000 $210
218 Cliffhouse Drive 2 2 1,025 $199,500 $194
686 Benchmark Trail 4 3 2,911 $593,000 $203
4501 Allison Drive 3 2 1,614 $285,000 $176
17 Vista De Luna Lane 4 3 2,443 $699,990 $286
4817 Burney Court 3 2 1,855 $350,900 $189
Average: 3.6 2.6 5,448 $438,170 $247
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
830 Decker Road 3 2 1,211 $240,000 $198
4842 Shanty Lane 3 2 1,605 $282,690 $176
1948 Jadd Street 5 3 1,892 $250,825 $132
1084 Friar Street 3 2 1,349 $248,900 $184
307 E 20th Avenue 3 2 2,355 $350,000 $148
12806 Summit Trail 3 2 1,783 $399,900 $224
2993 Presidio Circle 4 3 2,332 $400,000 $171
5005 Miranda Drive 3 2 1,985 $325,540 $164
8 Doc Holiday Drive 3 2 1,455 $315,000 $216
35 Hickory Drive 3 2 1,253 $249,500 $199
1 Roy Bean Drive 4 2 2,323 $349,900 $150
620 E 8th Avenue Unit 618 N/A N/A 1,700 $175,000 $102
510 Pecos Trail 3 3 2,215 $299,900 $135
1015 Franklin Circle 3 2 1,756 $255,000 $145
129 Bremond Street 4 2 1,860 $219,900 $118
1912 Jadd Street 3 2 1,156 $210,735 $182
1904 Jadd Street 3 2 1,280 $220,825 $172
1908 Jadd Street 4 2 1,572 $241,805 $153
1905 Jadd Street 3 2 1,434 $231,640 $161
1909 Jadd Street 3 3 1,470 $227,060 $154
6 S Bobcat Court 3 2 1,435 $230,000 $160
2644 Cowgirl Trail 4 3 2,200 $339,000 $154
4080 Aransas Drive 3 2 1,995 $319,900 $160
5002 Fenton Lane 4 2 1,783 $301,550 $169
1101 E Avenue O 3 2 1,036 $195,000 $188
4207 Allison Drive 5 3 2,572 $355,260 $138
4213 Allison Drive 3 2 1,508 $268,785 $178
3079 Mystic Mountain Lane 4 3 2,731 $515,000 $188
4714 Shanty Lane 3 2 2,150 $325,555 $151
4201 Allison Drive 4 2 1,783 $290,840 $163
6267 Matagorda Road 4 2 1,727 $309,500 $179
3603 Reynolds Drive 4 3 2,113 $399,000 $188
5613 Kent Drive 4 3 2,887 $475,512 $164
120 Fort Donelson Drive 4 2 2,082 $380,000 $182
5353 Lancaster Drive 4 4 3,067 $508,999 $165
3211 Trinity Drive 4 3 2,412 $420,000 $174
4417 Whisper Trail 3 2 1,400 $259,900 $185
6409 Three Forks Road 3 3 3,162 $850,000 $268
4 Salta Court 4 3 2,905 $675,000 $232
6166 Lavaca Drive 4 3 1,897 $285,000 $150
506 E Loop 121 4 3 1,881 $275,000 $146
203 Glenview Circle 4 4 2,885 $799,900 $277
3308 Ingram Circle 4 3 2,490 $515,000 $206
3150 Simmons Road N/A N/A N/A $189,900 Unknown
5006 Pollack Lane 4 2 1,862 $320,900 $172
213 Lasata Lane 4 3 2,668 $594,950 $222
3745 (3735 per 911) Canyon Heights Road 3 3 2,734 $400,000 $146
4021 Aransas Drive 4 2 2,090 $314,900 $150
3884 Lorenzen Court 4 2 1,749 $301,000 $172
1001 N Penelope Street 3 1 1,560 $299,000 $191
Average: 3.5 2.4 2,001 $326,785 $176
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72