Sign up to stay up to date on the Copperas Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1912 Patricia Street 3 2 1,015 $143,900 $141
103 Grand Canyon Drive 3 2 1,469 $278,181 $189
623 Pacific Crest Trail N/A N/A 2,348 $385,990 $164
619 Pacific Crest Trail N/A N/A 2,350 $386,440 $164
303 Ridge Street 3 2 1,050 $159,500 $151
2020 Babb Street 4 2 2,091 $257,000 $122
205 Rose Avenue 3 2 1,335 $179,900 $134
3417 Plains Street 4 3 1,999 $286,000 $143
1117 Ewell Court 4 3 2,046 $299,000 $146
503 W Lincoln Avenue N/A N/A N/A $30,000 Unknown
1708 Cline Drive 4 2 1,836 $210,000 $114
2907 Wild Horse Circle 3 3 2,611 $424,900 $162
714 W Avenue Avenue 3 2 1,276 $189,900 $148
1466 Indian Camp Trail 4 2 2,130 $399,500 $187
1414 Janet Lane 3 2 1,302 $194,500 $149
1341 Lindsey Drive 3 2 1,429 $269,335 $188
503 Wild Plum Drive 4 2 2,197 $289,999 $131
202 Great Hills Drive 4 2 2,117 $274,900 $129
407 Bermuda Drive N/A N/A 3,412 $385,000 $112
611 Bermuda Street Unit A-B N/A N/A 2,317 $292,000 $126
1042 Lexington Drive 3 2 1,462 $254,900 $174
2401 Gail Drive 3 2 1,766 $260,000 $147
107 Myla Cove 3 2 1,784 $272,500 $152
2009 Mandarin Court 5 3 2,346 $339,835 $144
2017 Mandarin Court 4 3 2,076 $320,585 $154
2021 Mandarin Court 4 2 1,796 $299,160 $166
2029 Mandarin Court 3 2 1,415 $269,990 $190
2301 Merganser Drive 4 2 1,889 $290,000 $153
2354 Aylesbury Drive 3 2 1,432 $239,000 $166
1514 Indian Camp Trail 4 4 2,402 $315,000 $131
904 Hackberry St 3 2 1,004 $165,000 $164
327 Pathfinder Drive 4 3 2,036 $320,900 $157
2713 Creekside Hills Boulevard 4 2 1,612 $287,610 $178
2037 Mandarin Court 3 2 1,501 $276,460 $184
2006 Mandarin Court 4 2 1,796 $302,490 $168
117 Blancas Drive 3 2 1,459 $210,000 $143
507 Clara Drive 3 2 1,563 $185,000 $118
1201 S 15th Street 3 2 1,088 $139,900 $128
219 Janelle Drive Unit A & B N/A N/A 2,380 $298,000 $125
606 Ash Street 4 3 2,682 $275,000 $102
2045 Mandarin Court 4 3 2,076 $320,320 $154
2041 Mandarin Court 4 2 1,665 $289,610 $173
2007 Patricia Street 4 2 1,780 $226,000 $126
2906 Markos Drive 4 2 1,859 $259,000 $139
216 January Street 4 2 1,901 $235,000 $123
1622 Dryden Avenue 3 2 1,477 $242,525 $164
107 Grand Canyon Drive 4 2 1,657 $287,040 $173
303 Carothers Street 3 2 1,638 $199,000 $121
401 Bobby Lou Lane 3 2 1,950 $350,000 $179
2512 Jake Drive 3 2 1,608 $260,000 $161
Average: 3.5 2.2 2,014 $292,187 $164
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
506 Creek Street 3 2 1,024 $134,900 $131
3357 County Road 3270 Road N/A N/A N/A $380,000 Unknown
631 Pacific Crest Trail N/A N/A 2,348 $380,240 $161
206 Atkinson Avenue 4 2 1,902 $154,900 $81
1129 Ewell Court 4 3 2,776 $389,900 $140
519 Myra Lou Avenue 3 2 1,503 $170,000 $113
505 Robertstown Road 3 2 1,222 $170,000 $139
746 Northern Hills Drive 4 3 2,942 $539,000 $183
119 Grand Canyon Drive 3 2 1,469 $267,690 $182
513 Adley Avenue N/A N/A 2,558 $410,000 $160
113 Coleton Drive 4 3 2,371 $450,000 $189
119 Savage Circle 4 3 2,369 $580,000 $244
101 Blanket Drive 3 2 1,031 $177,000 $171
2010 Mandarin Court 3 2 1,415 $266,925 $188
2018 Mandarin Court 4 3 2,076 $317,920 $153
2026 Mandarin Court 5 3 2,346 $332,420 $141
2303 S FM 116 N/A N/A 3,552 $135,000 $38
710 Blue Stem Drive 4 3 2,128 $70,000 $32
635 Pacific Crest Trail N/A N/A 2,350 $379,990 $161
2708 Sun Point Circle 4 3 2,690 $659,000 $244
3002 Creekside Hills Boulevard 4 2 1,612 $276,855 $171
907 Tank Street 4 3 2,153 $299,900 $139
706 Northern Hills Road 4 3 3,091 $464,900 $150
348 Skyline Drive 4 3 2,799 $529,900 $189
1803 Terry Drive 5 4 3,316 $389,900 $117
501 Mesquite Circle 3 2 1,620 $179,500 $110
1307 Marlee Circle 4 2 1,476 $199,000 $134
2805 Creekside Boulevard 5 3 2,346 $326,285 $139
3021 Creekside Hills Boulevard 3 2 1,501 $271,795 $181
312 Saddle Drive 3 2 1,245 $169,900 $136
334 Pathfinder Drive 4 3 2,036 $321,900 $158
129 Reed Henry Drive 5 3 2,011 $314,900 $156
2414 Joseph Drive 4 2 2,007 $189,900 $94
510 Houston Street 4 2 1,835 $224,900 $122
TBD Nathan Drive N/A N/A N/A $49,900 Unknown
1417 Lindsey Drive 4 3 2,122 $321,215 $151
3154 Fish Pond Drive 4 3 2,355 $499,900 $212
Average: 3.8 2.6 2,102 $307,984 $149
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37