Market report, updated
Search in the city of Copperas Cove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
133 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1175 Pitchfork Ranch RoadCopperas Cove, TX 76522 | — | — | — | $84,000 | — | 0 days |
| 401 Sumac TrailCopperas Cove, TX 76522 | 4 | 2 | 1,344 | $204,000 | $151 | 1 day |
| 2560 Merganser DriveCopperas Cove, TX 76522 | 4 | 2 | 1,889 | $285,000 | $150 | 1 day |
| 711 S 25th StreetCopperas Cove, TX 76522 | 3 | 2 | 1,355 | $139,900 | $103 | 1 day |
| 301 Rain Dance TrailCopperas Cove, TX 76522 | — | — | 2,646 | $389,500 | $147 | 2 days |
| 325 Rain Dance TrailCopperas Cove, TX 76522 | — | — | 2,646 | $389,500 | $147 | 2 days |
| 606 Sunset Lane Unit A-BCopperas Cove, TX 76522 | — | — | 1,100 | $134,900 | $122 | 2 days |
| 504 W Avenue ACopperas Cove, TX 76522 | 2 | 1 | 700 | $119,000 | $170 | 2 days |
| 403 N 1st StreetCopperas Cove, TX 76522 | 2 | 1 | 792 | $97,000 | $122 | 2 days |
| 807 Barber DriveCopperas Cove, TX 76522 | 4 | 2 | 1,521 | $248,000 | $163 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2415 Isabelle DriveCopperas Cove, TX 76522 | 4 | 2 | 1,796 | $234,900 | $130 | 25 days |
| 604 Teinert StreetCopperas Cove, TX 76522 | 4 | 2 | 1,294 | $111,000 | $85 | 28 days |
| 2302 Post Oak AvenueCopperas Cove, TX 76522 | 4 | 2 | 1,768 | $182,500 | $103 | 11 days |
| 812 Taylor Creek RoadCopperas Cove, TX 76522 | 4 | 3 | 3,442 | $429,000 | $124 | 30 days |
| 402 Delmar CircleCopperas Cove, TX 76522 | 4 | 3 | 2,761 | $309,000 | $111 | 0 days |
| 2605 Creekside Hills BoulevardCopperas Cove, TX 76522 | 3 | 2 | 1,803 | $270,000 | $149 | 29 days |
| 1004 S 5th StreetCopperas Cove, TX 76522 | 4 | 2 | 1,336 | $144,900 | $108 | 43 days |
| 214 Halter DriveCopperas Cove, TX 76522 | 3 | 2 | 1,106 | $140,000 | $126 | 40 days |
| 1004 S 29th StreetCopperas Cove, TX 76522 | 3 | 2 | 1,344 | $159,995 | $119 | 44 days |
| 2201 Isabelle DriveCopperas Cove, TX 76522 | 4 | 2 | 2,038 | $269,999 | $132 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.