Sign up to stay up to date on the Copperas Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1902 Coy Drive 4 3 1,880 $269,000 $143
804 Kelly Circle 3 2 1,088 $145,000 $133
121 Ayla Marie Drive 4 2 1,519 $278,000 $183
119 Grand Canyon Drive 3 2 1,469 $267,690 $182
1402 S Fm 116 Highway N/A N/A 3,111 $350,000 $112
513 Adley Avenue N/A N/A 2,558 $410,000 $160
422 Bobby Lou Lane 3 2 1,532 $290,000 $189
1816 Opal Lane 3 2 1,383 $255,000 $184
1006 Timmons Drive 3 2 1,318 $199,000 $150
807 Sandy Court 4 1 1,361 $149,500 $109
707 Bond Street 4 3 2,691 $274,900 $102
414 Oak Street 3 2 2,035 $209,999 $103
934 Hobby Road 4 3 1,990 $290,000 $145
104 Myla Cove 4 2 1,880 $305,000 $162
203 Blanket Drive 3 2 1,127 $220,000 $195
1773 Dryden Avenue 3 2 1,708 $295,000 $172
911 S Main Street N/A N/A 3,848 $450,000 $116
844 Flintrock Drive 3 2 1,536 $245,500 $159
1903 Coy Drive 4 2 1,938 $270,000 $139
5200 Slater Road 3 2 1,292 $285,000 $220
113 Coleton Drive 4 3 2,371 $450,000 $189
2105 Lindsey Drive 4 3 2,464 $298,000 $120
3609 Settlement Road 4 2 1,546 $260,000 $168
119 Savage Circle 4 3 2,369 $580,000 $244
2024 Wigeon Way 4 2 1,803 $265,000 $146
1017 Jackie Jo Lane 3 2 1,222 $155,000 $126
2709 Creekside Hills Boulevard 4 2 2,032 $316,565 $155
1818 Castroville Trail 6 4 2,418 $363,000 $150
3090 S Table Rock Road N/A N/A N/A $119,000 Unknown
264 Monty Road 3 2 1,190 $222,900 $187
261 Monty Avenue 3 3 1,870 $269,900 $144
822 Wedgewood Drive 3 2 1,564 $310,000 $198
2534 Merganser Drive 3 2 1,432 $235,000 $164
2403 Lindsey Drive 4 2 1,888 $270,000 $143
706 W Avenue E 3 1 998 $145,000 $145
1919 Castroville Trail Unit A & B N/A N/A 2,896 $424,100 $146
1149 Holden Loop N/A N/A N/A $255,000 Unknown
1603 Hughes Avenue 3 2 1,354 $186,000 $137
115 Cameron Drive N/A N/A 2,294 $359,900 $156
501 Adley Avenue N/A N/A 2,588 $392,000 $151
711 S 25th Street 3 2 1,355 $139,900 $103
1505 Hawk Trail 4 2 2,484 $285,000 $114
1806 Castroville Trail N/A N/A 2,484 $365,000 $146
406, 408, & 410 W Avenue C N/A N/A 4,386 $620,000 $141
901 Kim Avenue 3 2 1,990 $244,900 $123
706 Hobby Road 3 2 1,677 $257,900 $153
904 Traci Drive 3 2 1,040 $159,999 $153
1850 Patriot Circle N/A N/A N/A $180,000 Unknown
1844 Patriot Circle N/A N/A N/A $180,000 Unknown
1843 Patriot Circle N/A N/A N/A $175,000 Unknown
Average: 3.5 2.2 2,039 $302,716 $168
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3409 Plateau Street 4 3 2,271 $274,900 $121
2001 Pleasant Lane 4 2 1,405 $186,000 $132
2303 S FM 116 N/A N/A 3,552 $135,000 $38
315 Elm Street 3 2 1,110 $115,000 $103
710 Blue Stem Drive 4 3 2,128 $70,000 $32
3002 Creekside Hills Boulevard 4 2 1,612 $276,855 $171
2903 Creekside Hills Boulevard 3 2 1,501 $267,795 $178
426 Appalachian Trail 3 2 1,369 $249,000 $181
306 Skyline Drive 4 2 2,440 $600,000 $245
3502 Lucas Street 4 2 1,657 $235,000 $141
123 Grand Canyon Drive 3 2 1,360 $260,977 $191
130 Bobcat Lane 3 3 3,443 $479,900 $139
2906 Veterans Avenue 4 3 1,957 $259,900 $132
2382 Bee Creek Drive 4 3 2,076 $310,340 $149
2301 Bee Creek Drive 3 2 1,595 $286,210 $179
1112 Magnolia Street 3 2 1,213 $198,500 $163
2805 Creekside Boulevard 5 3 2,346 $326,285 $139
1113 Hogg Court 4 3 2,538 $325,000 $128
2207 Gail Drive 4 2 1,718 $179,900 $104
2112 Liberty Street 3 2 1,200 $168,500 $140
2004 Vernice Drive 4 2 1,900 $265,000 $139
3013 Creekside Hills Boulevard 4 2 1,796 $287,855 $160
2809 Creekside Boulevard 4 2 1,665 $281,105 $168
2813 Creekside Hills Boulevard 3 2 1,415 $262,295 $185
403 S 7th Street 3 1 910 $110,000 $120
769 County Road 4804 4 3 2,415 $375,000 $155
512 Adley Avenue N/A N/A 2,892 $420,000 $145
186 Lost Horizon Drive 3 2 1,473 $280,825 $190
917 Holly Street 3 2 1,551 $165,000 $106
702 Barber Drive 3 2 2,215 $299,500 $135
806 S 19th Street 3 2 1,014 $125,000 $123
705 Kate Street 3 2 1,524 $133,000 $87
1304 S 23rd Street 3 1 972 $119,000 $122
119 Cameron Drive N/A N/A 2,294 $359,900 $156
3049 Creekside Hills Boulevard 4 2 1,612 $275,035 $170
1209 Jester Court 6 4 3,376 $298,500 $88
1133 Holden Loop N/A N/A N/A $125,000 Unknown
809 Crest Ct 3 2 1,680 $149,000 $88
210 Paula Street 4 2 1,531 $199,999 $130
105 Northern Dove Lane N/A N/A 1,740 $274,999 $158
Tbd Flintrock Drive N/A N/A N/A $79,000 Unknown
504 S 13th Street 3 2 2,234 $129,900 $58
1504 Justice Drive 5 3 2,246 $369,900 $164
307 Appalachian Trail 4 2 1,633 $264,900 $162
1109 Holden Loop 4 3 2,790 $689,900 $247
338 Monty Road 3 2 1,120 $219,900 $196
Average: 3.6 2.2 1,874 $255,751 $142
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46