Sign up to stay up to date on the Coryell County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
111 N 16th Street 3 2 1,068 $148,000 $138
125 Circle Vista Drive 3 3 2,473 $495,000 $200
1902 Coy Drive 4 3 1,880 $269,000 $143
804 Kelly Circle 3 2 1,088 $145,000 $133
1402 S Fm 116 Highway N/A N/A 3,111 $350,000 $112
513 Adley Avenue N/A N/A 2,558 $410,000 $160
1816 Opal Lane 3 2 1,383 $255,000 $184
1006 Timmons Drive 3 2 1,318 $199,000 $150
807 Sandy Court 4 1 1,361 $149,500 $109
707 Bond Street 4 3 2,691 $274,900 $102
414 Oak Street 3 2 2,035 $209,999 $103
934 Hobby Road 4 3 1,990 $290,000 $145
203 Blanket Drive 3 2 1,127 $220,000 $195
1773 Dryden Avenue 3 2 1,708 $295,000 $172
911 S Main Street N/A N/A 3,848 $450,000 $116
844 Flintrock Drive 3 2 1,536 $245,500 $159
1903 Coy Drive 4 2 1,938 $270,000 $139
5200 Slater Road 3 2 1,292 $285,000 $220
113 Coleton Drive 4 3 2,371 $450,000 $189
392 Bear Branch Road 4 3 2,205 $749,000 $339
2105 Lindsey Drive 4 3 2,464 $298,000 $120
3609 Settlement Road 4 2 1,546 $260,000 $168
2024 Wigeon Way 4 2 1,803 $265,000 $146
1017 Jackie Jo Lane 3 2 1,222 $155,000 $126
2405 Osage Road 3 2 1,826 $258,000 $141
2709 Creekside Hills Boulevard 4 2 2,032 $316,565 $155
104 S High Circle N/A N/A N/A $48,000 Unknown
Unassigned Bobcat Lane N/A N/A N/A $250,000 Unknown
1818 Castroville Trail 6 4 2,418 $363,000 $150
3090 S Table Rock Road N/A N/A N/A $119,000 Unknown
264 Monty Road 3 2 1,190 $222,900 $187
261 Monty Avenue 3 3 1,870 $269,900 $144
910 Star Lane 3 2 1,500 $815,000 $543
822 Wedgewood Drive 3 2 1,564 $310,000 $198
2534 Merganser Drive 3 2 1,432 $235,000 $164
2403 Lindsey Drive 4 2 1,888 $270,000 $143
TBD Greenbriar Road N/A N/A N/A $149,500 Unknown
706 W Avenue E 3 1 998 $145,000 $145
1919 Castroville Trail Unit A & B N/A N/A 2,896 $424,100 $146
1149 Holden Loop N/A N/A N/A $255,000 Unknown
1603 Hughes Avenue 3 2 1,354 $186,000 $137
115 Cameron Drive N/A N/A 2,294 $359,900 $156
1307 Saint Louis Street 3 2 1,621 $289,999 $178
501 Adley Avenue N/A N/A 2,588 $392,000 $151
711 S 25th Street 3 2 1,355 $139,900 $103
1505 Hawk Trail 4 2 2,484 $285,000 $114
1806 Castroville Trail N/A N/A 2,484 $365,000 $146
406, 408, & 410 W Avenue C N/A N/A 4,386 $620,000 $141
117 Fm 183 5 4 3,063 $250,000 $81
901 Kim Avenue 3 2 1,990 $244,900 $123
Average: 3.4 2.2 2,050 $411,283 $238
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3409 Plateau Street 4 3 2,271 $274,900 $121
2001 Pleasant Lane 4 2 1,405 $186,000 $132
2303 S FM 116 N/A N/A 3,552 $135,000 $38
315 Elm Street 3 2 1,110 $115,000 $103
710 Blue Stem Drive 4 3 2,128 $70,000 $32
109 Inwood Drive 4 2 2,009 $399,000 $198
3407 Churchhill Drive 3 2 1,303 $255,000 $195
3255 County Road 154 N/A N/A N/A $1,362,900 Unknown
3002 Creekside Hills Boulevard 4 2 1,612 $276,855 $171
2903 Creekside Hills Boulevard 3 2 1,501 $267,795 $178
525 County Road 214 3 2 2,054 $332,000 $161
306 Skyline Drive 4 2 2,440 $600,000 $245
540 Fm 184 N/A N/A N/A $799,950 Unknown
3502 Lucas Street 4 2 1,657 $235,000 $141
2906 Veterans Avenue 4 3 1,957 $259,900 $132
2382 Bee Creek Drive 4 3 2,076 $310,340 $149
2301 Bee Creek Drive 3 2 1,595 $286,210 $179
TBD CR 102 N/A N/A N/A $119,900 Unknown
630 River Road 5 4 3,340 $749,500 $224
1112 Magnolia Street 3 2 1,213 $198,500 $163
2805 Creekside Boulevard 5 3 2,346 $326,285 $139
TBD-End Bunnell Road N/A N/A N/A $1,225,000 Unknown
1113 Hogg Court 4 3 2,538 $325,000 $128
206 Barton Lane 3 2 1,352 $199,900 $147
2207 Gail Drive 4 2 1,718 $179,900 $104
2112 Liberty Street 3 2 1,200 $168,500 $140
2004 Vernice Drive 4 2 1,900 $265,000 $139
3013 Creekside Hills Boulevard 4 2 1,796 $287,855 $160
2809 Creekside Boulevard 4 2 1,665 $281,105 $168
300 S 14th Street 3 2 1,325 $265,000 $200
2813 Creekside Hills Boulevard 3 2 1,415 $262,295 $185
403 S 7th Street 3 1 910 $110,000 $120
3414 Jewell Drive 2 1 926 $155,000 $167
1312 E Leon Street 3 2 1,485 $165,000 $111
2611 Jackson Drive 4 2 1,395 $175,000 $125
512 Adley Avenue N/A N/A 2,892 $420,000 $145
1412 E Leon Street 3 2 2,022 $239,500 $118
917 Holly Street 3 2 1,551 $165,000 $106
702 Barber Drive 3 2 2,215 $299,500 $135
806 S 19th Street 3 2 1,014 $125,000 $123
705 Kate Street 3 2 1,524 $133,000 $87
1304 S 23rd Street 3 1 972 $119,000 $122
508 Straws Mill Road 4 3 2,080 $328,500 $157
1506 Saint Louis Street 3 1 1,014 $145,000 $142
119 Cameron Drive N/A N/A 2,294 $359,900 $156
3049 Creekside Hills Boulevard 4 2 1,612 $275,035 $170
1209 Jester Court 6 4 3,376 $298,500 $88
1133 Holden Loop N/A N/A N/A $125,000 Unknown
809 Crest Ct 3 2 1,680 $149,000 $88
210 Paula Street 4 2 1,531 $199,999 $130
Average: 3.6 2.2 1,849 $303,193 $143
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62