Market report, updated
Search in the county of Coryell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
250 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 375 County Road 355Gatesville, TX 76528 | — | — | — | $360,000 | — | 1 day |
| 1175 Pitchfork Ranch RoadCopperas Cove, TX 76522 | — | — | — | $84,000 | — | 1 day |
| 401 Sumac TrailCopperas Cove, TX 76522 | 4 | 2 | 1,344 | $204,000 | $151 | 2 days |
| 2560 Merganser DriveCopperas Cove, TX 76522 | 4 | 2 | 1,889 | $285,000 | $150 | 2 days |
| 711 S 25th StreetCopperas Cove, TX 76522 | 3 | 2 | 1,355 | $139,900 | $103 | 2 days |
| 1095 FM 932Purmela, TX 76566 | 4 | 4 | 3,444 | $475,000 | $137 | 3 days |
| 606 Sunset Lane Unit A-BCopperas Cove, TX 76522 | — | — | 1,100 | $134,900 | $122 | 3 days |
| 504 W Avenue ACopperas Cove, TX 76522 | 2 | 1 | 700 | $119,000 | $170 | 3 days |
| 403 N 1st StreetCopperas Cove, TX 76522 | 2 | 1 | 792 | $97,000 | $122 | 3 days |
| 2513 Lowrey DriveGatesville, TX 76528 | 3 | 2 | 1,372 | $229,900 | $167 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 County Road 330Gatesville, TX 76528 | 3 | 2 | 792 | $67,000 | $84 | 22 days |
| 2415 Isabelle DriveCopperas Cove, TX 76522 | 4 | 2 | 1,796 | $234,900 | $130 | 26 days |
| 604 Teinert StreetCopperas Cove, TX 76522 | 4 | 2 | 1,294 | $111,000 | $85 | 29 days |
| 2302 Post Oak AvenueCopperas Cove, TX 76522 | 4 | 2 | 1,768 | $182,500 | $103 | 11 days |
| 1708 W Main StreetGatesville, TX 76528 | 2 | 1 | 896 | $220,000 | $245 | 6 days |
| 812 Taylor Creek RoadCopperas Cove, TX 76522 | 4 | 3 | 3,442 | $429,000 | $124 | 30 days |
| 402 Delmar CircleCopperas Cove, TX 76522 | 4 | 3 | 2,761 | $309,000 | $111 | 0 days |
| 2605 Creekside Hills BoulevardCopperas Cove, TX 76522 | 3 | 2 | 1,803 | $270,000 | $149 | 29 days |
| 254 Old Waco RoadGatesville, TX 76528 | 3 | 2 | 1,471 | $265,000 | $180 | 38 days |
| 1004 S 5th StreetCopperas Cove, TX 76522 | 4 | 2 | 1,336 | $144,900 | $108 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.