Sign up to stay up to date on the Harker Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Beaver Trail 3 2 1,204 $192,600 $159
937 Ramblewood Street N/A N/A 2,323 $389,900 $167
935 Ramblewood Street N/A N/A 2,564 $399,900 $155
428 Clore Road N/A N/A 1,440 $68,000 $47
2507 Red Fern Drive 4 3 3,357 $340,000 $101
109 E Mark Road 3 2 1,508 $209,000 $138
2601 Bargello Street 6 4 3,488 $453,000 $129
2617 Laguna Drive 4 3 3,132 $340,000 $108
104 Cedar Bluff Drive 5 4 3,536 $620,000 $175
518 Mustang Trail 3 2 1,760 $264,500 $150
401 Moccasin Drive 4 2 1,902 $257,900 $135
303 Grizzly Trail 4 2 1,607 $250,000 $155
706 Wagon Wheel 4 2 2,074 $295,000 $142
405 Arapaho Drive 4 3 3,088 $395,000 $127
802 White Meadow Lane N/A N/A 2,780 $408,000 $146
1623 Pima Trail N/A N/A 2,304 $324,000 $140
810 Harley Drive N/A N/A N/A $65,000 Unknown
805 Terra Cotta Court 4 3 3,306 $380,000 $114
1715 Tejas Trail N/A N/A 2,600 $414,990 $159
1801 Tejas Trail N/A N/A 2,600 $414,990 $159
1106 Boulder Run 4 2 1,710 $259,900 $151
2105 Diana Loop 4 2 1,610 $200,000 $124
2018 Blue Heron Lane 4 2 2,575 $515,000 $200
205 Tribal Trail 3 3 2,068 $225,000 $108
1106 Nola Ruth Boulevard 4 2 2,129 $270,000 $126
000 Fm 2410 N/A N/A N/A $249,900 Unknown
2550 Jubilation Drive N/A N/A N/A $250,000 Unknown
3421 Shoreline Drive N/A N/A N/A $175,000 Unknown
3319 Eagle Ridge 4 5 4,383 $1,450,000 $330
1407 Pima Trail N/A N/A 2,304 $327,900 $142
803 Snow Bird Drive 4 3 3,358 $409,000 $121
1106 Lambrusco Drive 4 2 1,560 $259,000 $166
1200 Lancelot Drive 4 2 2,098 $325,000 $154
102 E Running Wolf Trail 4 2 2,332 $295,000 $126
11320 Welch Cove 5 3 3,189 $899,500 $282
107 E Woodlawn Drive 3 5 4,409 $539,000 $122
1305 Rocky Ridge Trail 4 3 2,924 $405,000 $138
1619 Tanglewood Drive 4 3 2,301 $284,900 $123
1802 Iron Jacket Trail 4 2 2,440 $350,000 $143
2031 Falling Leaf Lane 4 3 2,041 $389,900 $191
2030 Sandy Point Road 4 3 2,291 $534,900 $233
715 Tundra Drive 4 3 2,579 $329,900 $127
200 Dale Earnhardt Drive N/A N/A 2,416 $329,000 $136
103 E Cherokee Drive 3 2 1,260 $165,000 $130
2621 Douglas Fir Drive 4 3 2,289 $389,990 $170
2200 Antelope Trail 3 3 2,308 $389,900 $168
1905 Mcginnis Court 4 3 2,369 $350,000 $147
1207 Mildred Lee Lane 3 2 1,836 $225,000 $122
226 W Robin Lane 3 2 1,142 $139,500 $122
905 Rattlesnake Road N/A N/A N/A $72,000 Unknown
Average: 3.7 2.6 2,532 $350,050 $145
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4310 Lakecliff Drive 3 2 1,363 $269,900 $198
1701 Tejas Trail N/A N/A 2,600 $419,990 $161
635 Tundra Drive 4 3 2,654 $415,000 $156
2963 Apache Loop 3 2 1,968 $349,000 $177
1718 Paint Horse Trail 4 2 1,649 $329,900 $200
2202 Heights Drive 3 2 1,755 $250,000 $142
1728 Tejas Trail N/A N/A 2,600 $409,990 $157
207 Live Oak Drive 3 2 2,098 $240,000 $114
808 Tuscan Road 4 3 2,186 $290,000 $132
302 Wrought Iron Drive 3 3 2,426 $364,900 $150
1702 Fox Trail 3 2 1,391 $165,000 $118
1708 Fox Trail 3 2 1,452 $195,000 $134
823 Olive Lane 4 3 3,195 $385,000 $120
1703 Tejas Trail N/A N/A 2,768 $437,990 $158
1720 Tejas Trail N/A N/A 2,768 $424,990 $153
127 Harvest Loop 3 2 2,072 $267,000 $128
2529 Jackson Drive 4 2 2,137 $315,000 $147
202 Northside Drive 3 1 1,503 $149,900 $99
202 W Bobwhite Lane 2 1 1,108 $75,000 $67
1809 Tejas Trail N/A N/A 2,724 $439,990 $161
800 Cattail Circle 4 3 2,729 $345,000 $126
1515 Mountain Laurel 3 3 2,224 $225,000 $101
712 End O Trail 3 2 1,676 $258,000 $153
2402 Freddie L. Nichols Sr. Drive 3 2 1,704 $258,000 $151
1311 Roma Street 5 4 3,452 $499,000 $144
1418 Loblolly Drive 4 2 2,137 $290,000 $135
1620 Pima Trail N/A N/A 2,465 $389,000 $157
Average: 3.4 2.3 2,177 $313,242 $142
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27