Market report, updated
Search in the city of Kempner
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
114 of 120 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 County Road 4953Kempner, TX 76539 | 3 | 2 | 1,860 | $365,000 | $196 | 2 days |
| 1239 County Road 4818Kempner, TX 76539 | 4 | 3 | 2,960 | $525,000 | $177 | 2 days |
| TBD Fm-116 RoadKempner, TX 76539 | — | — | — | $109,900 | — | 8 days |
| 4990 FM 2808Kempner, TX 76539 | 3 | 2 | 1,539 | $275,000 | $178 | 9 days |
| 274 County Road 3154Kempner, TX 76539 | 4 | 3 | 2,195 | $482,900 | $220 | 11 days |
| 1524 Cottonwood Mesa DriveKempner, TX 76539 | 4 | 3 | 2,710 | $635,000 | $234 | 12 days |
| 249 County Road 3152Kempner, TX 76539 | — | — | — | $114,900 | — | 12 days |
| 222 County Road 4774Kempner, TX 76539 | 4 | 3 | 2,588 | $560,000 | $216 | 19 days |
| 594 County Road 4745Kempner, TX 76539 | 3 | 2 | 2,168 | $345,000 | $159 | 5 days |
| 156 County Road 3340Kempner, TX 76539 | 3 | 2 | 2,356 | $370,000 | $157 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 County Road 3220Kempner, TX 76539 | 4 | 3 | 3,912 | $229,900 | $58 | 0 days |
| 6030 County Road 223Kempner, TX 76539 | — | — | — | $141,750 | — | 84 days |
| 6030 County Road 223Kempner, TX 76539 | — | — | — | $282,420 | — | 84 days |
| 6030 County Road 223Kempner, TX 76539 | — | — | — | $483,165 | — | 84 days |
| 1501 Quail Creek DriveKempner, TX 76539 | 4 | 2 | 1,736 | $60,000 | $34 | 14 days |
| 374 County Road 3371Kempner, TX 76539 | 4 | 2 | 2,168 | $429,995 | $198 | 113 days |
| TBD Old Mission RoadKempner, TX 76539 | — | — | — | $94,000 | — | 173 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.