Market report, updated
Search in the city of Killeen
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
306 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4901 Fossil LaneKilleen, TX 76542 | 3 | 3 | 2,010 | $295,000 | $146 | 0 days |
| 4405 Lonesome Dove DriveKilleen, TX 76549 | 4 | 2 | 1,454 | $209,000 | $143 | 0 days |
| 1007 West LaneKilleen, TX 76542 | 4 | 3 | 1,404 | $209,999 | $149 | 0 days |
| 1115 N College StreetKilleen, TX 76541 | — | — | 2,460 | $350,000 | $142 | 0 days |
| 1203 Duval DriveKilleen, TX 76541 | 3 | 2 | 1,151 | $159,995 | $139 | 0 days |
| 1111 College StreetKilleen, TX 76541 | — | — | 2,360 | $350,000 | $148 | 0 days |
| 9603 Adeel DriveKilleen, TX 76542 | 3 | 3 | 1,641 | $248,000 | $151 | 1 day |
| 5408 Lions Gate LaneKilleen, TX 76549 | 3 | 3 | 1,507 | $225,000 | $149 | 1 day |
| 6724 McGregor LoopKilleen, TX 76549 | 4 | 3 | 2,577 | $356,900 | $138 | 1 day |
| 7204 McGregor LoopKilleen, TX 76549 | 3 | 2 | 1,613 | $289,900 | $179 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
145 of 146 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4404 Waterproof DriveKilleen, TX 76549 | 4 | 2 | 1,552 | $170,000 | $109 | 3 days |
| 1210 Farhills DriveKilleen, TX 76549 | 3 | 2 | 1,370 | $199,990 | $145 | 10 days |
| 3109 Bermuda DriveKilleen, TX 76549 | 3 | 2 | 1,324 | $120,000 | $90 | 18 days |
| 4304 Boots DriveKilleen, TX 76549 | 4 | 2 | 1,935 | $250,000 | $129 | 17 days |
| 4104 Lugard DriveKilleen, TX 76542 | 4 | 2 | 1,397 | $269,950 | $193 | 25 days |
| 4900 Trimmier RoadKilleen, TX 76542 | 3 | 2 | 980 | $149,000 | $152 | 22 days |
| 1206 Crossvine DriveKilleen, TX 76549 | 3 | 2 | 1,434 | $231,080 | $161 | 23 days |
| 3306 Christina LaneKilleen, TX 76542 | 3 | 2 | 1,147 | $180,000 | $156 | 23 days |
| 1011 Crossvine DriveKilleen, TX 76543 | 3 | 2 | 1,280 | $208,935 | $163 | 25 days |
| 6510 Mistflower DriveKilleen, TX 76543 | 3 | 3 | 1,470 | $229,060 | $155 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.