Market report, updated
Search in the county of Lampasas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
95 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 241 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 County Road 4953Kempner, TX 76539 | 3 | 2 | 1,860 | $365,000 | $196 | 1 day |
| 1239 County Road 4818Kempner, TX 76539 | 4 | 3 | 2,960 | $525,000 | $177 | 1 day |
| 301 Rain Dance TrailCopperas Cove, TX 76522 | — | — | 2,646 | $389,500 | $147 | 2 days |
| 325 Rain Dance TrailCopperas Cove, TX 76522 | — | — | 2,646 | $389,500 | $147 | 2 days |
| 306 S Arnold StreetLampasas, TX 76550 | 2 | 2 | 1,385 | $195,000 | $140 | 2 days |
| TBD County Road 3421Lampasas, TX 76550 | — | — | — | $330,000 | — | 7 days |
| 542 County Road 2275Lampasas, TX 76550 | — | — | — | $276,000 | — | 6 days |
| Big Divide RoadCopperas Cove, TX 76522 | — | — | — | $320,000 | — | 8 days |
| 101 N Rice StreetLampasas, TX 76550 | 4 | 3 | 2,635 | $415,000 | $157 | 8 days |
| 4990 FM 2808Kempner, TX 76539 | 3 | 2 | 1,539 | $275,000 | $178 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 S Walnut StreetLampasas, TX 76550 | — | — | 3,628 | $1,050,000 | $289 | 28 days |
| 1112 W 1st StreetLampasas, TX 76550 | 2 | 2 | 1,032 | $192,500 | $186 | 21 days |
| 602 County Road 3068Lampasas, TX 76550 | 4 | 3 | 3,150 | $384,900 | $122 | 62 days |
| 1105 W 1st StreetLampasas, TX 76550 | 3 | 2 | 1,571 | $339,000 | $215 | 52 days |
| 2892 N US Highway 183Lampasas, TX 76550 | — | — | — | $160,000 | — | 85 days |
| 374 County Road 3371Kempner, TX 76539 | 4 | 2 | 2,168 | $429,995 | $198 | 112 days |
| 2742 County Road 1045Lampasas, TX 76550 | 3 | 3 | 2,959 | $499,000 | $168 | 110 days |
| 22 Steele StreetLampasas, TX 76550 | 3 | 2 | 1,232 | $230,000 | $186 | 129 days |
| 362 Pathfinder DriveCopperas Cove, TX 76522 | 3 | 2 | 1,517 | $282,900 | $186 | 104 days |
| 127 Grand Canyon DriveCopperas Cove, TX 76522 | 4 | 2 | 1,657 | $279,990 | $168 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.