Market report, updated
Search in the city of Lampasas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
161 of 171 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 S Arnold StreetLampasas, TX 76550 | 2 | 2 | 1,385 | $195,000 | $140 | 3 days |
| TBD County Road 3421Lampasas, TX 76550 | — | — | — | $330,000 | — | 8 days |
| 542 County Road 2275Lampasas, TX 76550 | — | — | — | $276,000 | — | 7 days |
| 101 N Rice StreetLampasas, TX 76550 | 4 | 3 | 2,635 | $415,000 | $157 | 9 days |
| 120 Red Stag CourtLampasas, TX 76550 | 4 | 3 | 2,786 | $834,900 | $299 | 9 days |
| 120 Red Stag CourtLampasas, TX 76550 | 4 | 3 | 2,786 | $834,900 | $299 | 10 days |
| 1205 W 1st StreetLampasas, TX 76550 | 4 | 2 | 1,624 | $219,900 | $135 | 16 days |
| 812 Elijah LaneLampasas, TX 76550 | 3 | 2 | 1,320 | $260,000 | $196 | 14 days |
| 902 W Avenue CLampasas, TX 76550 | 4 | 2 | 1,524 | $199,000 | $130 | 14 days |
| 15103 Ranch Road 101Lampasas, TX 76550 | 4 | 3 | 2,624 | $995,000 | $379 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 S Walnut StreetLampasas, TX 76550 | — | — | 3,628 | $1,050,000 | $289 | 29 days |
| 1112 W 1st StreetLampasas, TX 76550 | 2 | 2 | 1,032 | $192,500 | $186 | 21 days |
| 602 County Road 3068Lampasas, TX 76550 | 4 | 3 | 3,150 | $384,900 | $122 | 63 days |
| 1105 W 1st StreetLampasas, TX 76550 | 3 | 2 | 1,571 | $339,000 | $215 | 52 days |
| 10915 S Highway 183Lampasas, TX 76550 | 3 | 2 | 1,429 | $249,000 | $174 | 21 days |
| 2892 N US Highway 183Lampasas, TX 76550 | — | — | — | $160,000 | — | 86 days |
| 2742 County Road 1045Lampasas, TX 76550 | 3 | 3 | 2,959 | $499,000 | $168 | 110 days |
| 22 Steele StreetLampasas, TX 76550 | 3 | 2 | 1,232 | $230,000 | $186 | 130 days |
| 317 County Road 3062Lampasas, TX 76550 | — | — | 880 | $230,000 | $261 | 165 days |
| Lot 65 Estate View CircleLampasas, TX 76550 | — | — | — | $149,000 | — | 192 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.