Sign up to stay up to date on the Multi Family Properties Real Estate Market!Multi Family Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
506 Esther Circle N/A N/A 4,216 $360,000 $85
623 Pacific Crest Trail N/A N/A 2,348 $385,990 $164
619 Pacific Crest Trail N/A N/A 2,350 $386,440 $164
8906 Little Leaf Mulberry Drive N/A N/A 2,350 $416,990 $177
8910 Little Leaf Mulberry Drive N/A N/A 2,350 $416,990 $177
9002 Little Leaf Mulberry Drive N/A N/A 2,350 $416,990 $177
504 Rhode Island Street N/A N/A 880 $119,900 $136
1956 Lively Lane N/A N/A 2,304 $349,900 $151
5103 & 5105 Canyon Creek Drive N/A N/A 2,240 $256,000 $114
1952 Lively Lane N/A N/A 2,736 $369,900 $135
4502 Hunt Circle N/A N/A 3,870 $330,000 $85
1940 Lively Lane N/A N/A 2,556 $364,900 $142
1306 White Avenue Unit 2 N/A N/A 1,980 $250,000 $126
4027 Keller Road N/A N/A 2,738 $449,900 $164
1502 Golden Eagle Court N/A N/A 2,642 $322,000 $121
816 Twin Oaks Drive N/A N/A 2,532 $295,000 $116
1402 Dugger Circle N/A N/A 3,717 $370,000 $99
611 Bermuda Street Unit A-B N/A N/A 2,317 $292,000 $126
1505 Alamo Avenue N/A N/A 1,759 $120,000 $68
1113 Horizon Drive N/A N/A 3,180 $365,000 $114
1120 Ribeye Road N/A N/A 2,738 $452,040 $165
1112 Ribeye Road N/A N/A 2,738 $448,990 $163
1101 Ribeye Road N/A N/A 2,738 $441,760 $161
1801 Forest Trail N/A N/A 3,108 $388,500 $125
219 Janelle Drive Unit A & B N/A N/A 2,380 $298,000 $125
819 / 817 E AVENUE A N/A N/A 1,870 $195,000 $104
3101 Little Morris N/A N/A 2,622 $410,000 $156
1301 S 19th Street N/A N/A 3,060 $395,000 $129
704 Norris Avenue N/A N/A 816 $325,000 $398
814 KERN Road N/A N/A 1,505 $147,000 $97
3203 Toledo Drive N/A N/A 4,688 $379,900 $81
4604 Bowles Drive N/A N/A 2,450 $277,900 $113
611 MCARTHUR Drive N/A N/A 1,440 $155,000 $107
2201 Westcliff Road N/A N/A 1,974 $260,000 $131
206 Dolphin Drive N/A N/A 2,642 $384,900 $145
238 N Mary Jo Drive unit: A & B N/A N/A 2,296 $365,000 $158
1500 Justin Loop N/A N/A 2,534 $325,000 $128
1514 Aztec Trace N/A N/A 2,324 $395,000 $169
914 Travis Lane N/A N/A 1,536 $199,999 $130
710 /712 Sutton Drive N/A N/A 1,322 $140,000 $105
218 Leon Lane N/A N/A 2,614 $394,000 $150
740 & 720 County Road 334 N/A N/A 1,296 $375,000 $289
1226 & 1228 Georgetown Road N/A N/A 1,056 $139,900 $132
910 Saratoga N/A N/A 2,109 $272,672 $129
2011 Windward Drive Unit A-B N/A N/A 2,256 $270,000 $119
8902 Little Leaf Mulberry Drive N/A N/A 2,350 $415,990 $177
8908 Little Leaf Mulberry Drive N/A N/A 2,350 $416,990 $177
2541 Leroy Lane N/A N/A 2,812 $460,000 $163
2611 Leroy Lane N/A N/A 2,120 $355,000 $167
2509 Bermuda Drive N/A N/A 1,898 $299,150 $157
Average: 0 0 2,501 $325,977 $133
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
631 Pacific Crest Trail N/A N/A 2,348 $380,240 $161
1301 Franz Drive N/A N/A 3,174 $194,000 $61
414 Cheyenne Drive N/A N/A 2,052 $155,000 $75
1105 Ribeye Road N/A N/A 2,958 $480,620 $162
513 Adley Avenue N/A N/A 2,558 $410,000 $160
1107 Stone Valley Road N/A N/A 2,738 $430,075 $157
635 Pacific Crest Trail N/A N/A 2,350 $379,990 $161
1111 Stone Valley Road N/A N/A 2,738 $437,875 $159
1110 Stone Valley Road N/A N/A 2,958 $447,890 $151
3805 Hitchrock Drive N/A N/A 2,392 $195,000 $81
1720 Tejas Trail N/A N/A 2,768 $424,990 $153
1809 Tejas Trail N/A N/A 2,724 $439,990 $161
3707 Broken Bow Road N/A N/A 1,040 $79,000 $75
3901 American Elm Drive N/A N/A 2,350 $413,990 $176
Average: 0 0 2,510 $347,761 $135
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14