Sign up to stay up to date on the Multi Family Properties Real Estate Market!Multi Family Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
937 Ramblewood Street N/A N/A 2,323 $389,900 $167
935 Ramblewood Street N/A N/A 2,564 $399,900 $155
513 Adley Avenue N/A N/A 2,558 $410,000 $160
3800 Sugar Hackberry Trail N/A N/A 2,350 $417,990 $177
3804 Sugar Hackberry Trail N/A N/A 2,350 $399,990 $170
3802 Sugar Hackberry Trail N/A N/A 2,350 $415,990 $177
3900 Sugar Hackberry Trail N/A N/A 2,674 $442,890 $165
2203 Agate Drive N/A N/A 2,356 $295,000 $125
2205 Agate Drive N/A N/A 2,356 $295,000 $125
4607 Hitchrock Drive N/A N/A 2,356 $295,000 $125
4609 Hitchrock Drive N/A N/A 2,462 $295,000 $119
3505 Dustin Court N/A N/A 2,590 $290,000 $111
3501 Dustin Court N/A N/A 2,590 $290,000 $111
2600 Edgefield Street N/A N/A 2,352 $280,000 $119
1501 Benttree Drive N/A N/A 3,180 $340,000 $106
1306 Covey Lane N/A N/A 4,150 $299,000 $72
406 W Dale Avenue N/A N/A 2,265 $330,000 $145
802 White Meadow Lane N/A N/A 2,780 $408,000 $146
1623 Pima Trail N/A N/A 2,304 $324,000 $140
1715 Tejas Trail N/A N/A 2,600 $414,990 $159
1801 Tejas Trail N/A N/A 2,600 $414,990 $159
1107 Stone Valley Road N/A N/A 2,738 $436,625 $159
3005 Dannen Court Unit A/B N/A N/A 2,590 $285,000 $110
814 S 22nd Street N/A N/A 2,172 $339,000 $156
115 Cameron Drive N/A N/A 2,294 $359,900 $156
501 Adley Avenue N/A N/A 2,588 $392,000 $151
1105 N 12th Street N/A N/A 1,685 $175,000 $103
1407 Pima Trail N/A N/A 2,304 $327,900 $142
1806 Castroville Trail N/A N/A 2,484 $365,000 $146
4201 Cambridge Drive N/A N/A 2,806 $355,000 $126
210 Janelle Drive N/A N/A 2,374 $290,000 $122
504 S 1st Street N/A N/A 2,584 $369,900 $143
112 E Truman Avenue N/A N/A 2,369 $360,000 $151
709 Royal Street Unit 711 & 709 N/A N/A 2,176 $375,000 $172
817 N 2nd Street N/A N/A 1,398 $135,000 $96
No address N/A N/A 2,187 $270,000 $123
203 Veterans Avenue N/A N/A 1,040 $180,000 $173
4409 Brutus Lane N/A N/A 2,632 $345,000 $131
1906 Charleston Court N/A N/A 2,544 $322,000 $126
200 Dale Earnhardt Drive N/A N/A 2,416 $329,000 $136
3003 Baldwin Loop N/A N/A 2,662 $325,000 $122
906 Estelle Avenue N/A N/A 1,615 $149,500 $92
635 Pacific Crest Trail N/A N/A 2,350 $383,640 $163
211 Marston Avenue N/A N/A 1,122 $125,000 $111
1704 Benttree Drive N/A N/A 3,180 $350,000 $110
431 Montrose Street N/A N/A 3,840 $475,000 $123
1521 Aztec Trace Unit A & B N/A N/A 2,283 $344,900 $151
502 S Harley Drive N/A N/A 2,782 $389,900 $140
102 Lost Trail Unit B N/A N/A 2,528 $379,999 $150
105 Leon Lane N/A N/A 2,645 $409,900 $154
Average: 0 0 2,464 $324,558 $133
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3904 Sugar Hackberry Trail N/A N/A 2,350 $399,990 $170
3905 American Elm Drive N/A N/A 2,350 $394,990 $168
1701 Tejas Trail N/A N/A 2,600 $419,990 $161
1728 Tejas Trail N/A N/A 2,600 $409,990 $157
620 E 8th Avenue Unit 618 N/A N/A 1,700 $175,000 $102
1110 Stone Valley Road N/A N/A 2,958 $436,890 $147
2405 Bermuda Drive N/A N/A 1,570 $237,900 $151
3603 Woodrow Drive N/A N/A 2,554 $299,500 $117
3805 Hitchrock Drive N/A N/A 2,392 $195,000 $81
1106 Stone Valley Road N/A N/A 2,738 $410,890 $150
1703 Tejas Trail N/A N/A 2,768 $437,990 $158
1720 Tejas Trail N/A N/A 2,768 $424,990 $153
8900 Little Leaf Mullberry Drive N/A N/A 2,350 $394,990 $168
1108 Ribeye Road N/A N/A 2,958 $430,860 $145
1809 Tejas Trail N/A N/A 2,724 $439,990 $161
501 Esther Circle N/A N/A 4,216 $348,700 $82
3909 American Elm Drive N/A N/A 2,350 $411,990 $175
512 Adley Avenue N/A N/A 2,892 $420,000 $145
4504 July Drive N/A N/A 2,630 $290,000 $110
405 W AVENUE E Branch N/A N/A 1,840 $97,335 $52
119 Cameron Drive N/A N/A 2,294 $359,900 $156
1300 Monroe Loop N/A N/A 4,164 $325,000 $78
3901 American Elm Drive N/A N/A 2,350 $413,990 $176
105 Northern Dove Lane N/A N/A 1,740 $274,999 $158
1620 Pima Trail N/A N/A 2,465 $389,000 $157
Average: 0 0 2,572 $353,594 $139
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25