Market report, updated
Multifamily search in the counties of Coryell, Lampasas, and Bell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
218 of 219 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1115 N College StreetKilleen, TX 76541 | — | — | 2,460 | $350,000 | $142 | 1 day |
| 1111 College StreetKilleen, TX 76541 | — | — | 2,360 | $350,000 | $148 | 1 day |
| 2409 Alterman DriveTemple, TX 76504 | — | — | 2,670 | $350,000 | $131 | 2 days |
| 4109 Water StreetKilleen, TX 76543 | — | — | 1,920 | $225,000 | $117 | 3 days |
| 1302 Opal RoadKilleen, TX 76543 | — | — | 2,251 | $265,000 | $117 | 3 days |
| 301 Rain Dance TrailCopperas Cove, TX 76522 | — | — | 2,646 | $389,500 | $147 | 3 days |
| 325 Rain Dance TrailCopperas Cove, TX 76522 | — | — | 2,646 | $389,500 | $147 | 3 days |
| 3601 Dustin CourtKilleen, TX 76549 | — | — | 2,222 | $299,000 | $134 | 3 days |
| 606 Sunset Lane Unit A-BCopperas Cove, TX 76522 | — | — | 1,100 | $134,900 | $122 | 3 days |
| 1609 Yuma TrailHarker Heights, TX 76548 | — | — | 2,304 | $339,000 | $147 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 S Walnut StreetLampasas, TX 76550 | — | — | 3,628 | $1,050,000 | $289 | 29 days |
| 4609 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,128 | $199,000 | $93 | 13 days |
| 4613 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,176 | $199,000 | $91 | 13 days |
| 4507 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,108 | $199,000 | $94 | 13 days |
| 4601 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,108 | $199,000 | $94 | 13 days |
| 8910 Little Leaf Mulberry DriveKilleen, TX 76542 | — | — | 2,350 | $389,990 | $165 | 50 days |
| 9002 Little Leaf Mulberry DriveKilleen, TX 76542 | — | — | 2,350 | $389,990 | $165 | 48 days |
| 206 Dolphin DriveTemple, TX 76501 | — | — | 2,642 | $384,900 | $145 | 64 days |
| 8908 Little Leaf Mulberry DriveKilleen, TX 76542 | — | — | 2,350 | $389,990 | $165 | 67 days |
| 3801 Pecan Hickory TrailKilleen, TX 76542 | — | — | 2,350 | $409,990 | $174 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.