Market report, updated
Search in the city of Nolanville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5027 Fenceline TrailNolanville, TX 76559 | 4 | 3 | 2,316 | $450,000 | $194 | 2 days |
| 129 Boxer StreetNolanville, TX 76559 | 3 | 2 | 1,189 | $194,900 | $163 | 6 days |
| 1940 Rosson StreetNolanville, TX 76559 | 4 | 2 | 1,783 | $289,900 | $162 | 7 days |
| 2006 Wilderness CourtNolanville, TX 76559 | 4 | 4 | 3,486 | $605,000 | $173 | 9 days |
| 2050 Mercer StreetNolanville, TX 76559 | 4 | 3 | 2,085 | $347,900 | $166 | 8 days |
| 2058 Mercer StreetNolanville, TX 76559 | 4 | 3 | 2,154 | $370,000 | $171 | 8 days |
| 210 Appaloosas HillNolanville, TX 76559 | 5 | 3 | 2,346 | $322,215 | $137 | 10 days |
| 206 Appaloosas HillNolanville, TX 76559 | 5 | 3 | 2,076 | $291,065 | $140 | 10 days |
| 1942 Truscott ParkwayNolanville, TX 76559 | 5 | 3 | 3,150 | $388,590 | $123 | 11 days |
| 1903 Truscott ParkwayNolanville, TX 76559 | 3 | 2 | 1,605 | $290,935 | $181 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 N 3rd StreetNolanville, TX 76559 | — | — | — | $20,000 | — | 28 days |
| 1962 Truscott ParkwayNolanville, TX 76559 | 5 | 3 | 3,150 | $386,020 | $122 | 42 days |
| 307 Boxer StreetNolanville, TX 76559 | 3 | 2 | 1,700 | $257,500 | $151 | 28 days |
| 225 Quarter Horse RoadNolanville, TX 76559 | 3 | 2 | 1,415 | $253,420 | $179 | 59 days |
| 222 Quarter Horse RoadNolanville, TX 76559 | 3 | 2 | 1,501 | $253,820 | $169 | 59 days |
| 221 Quarter Horse RoadNolanville, TX 76559 | 4 | 2 | 1,612 | $258,880 | $160 | 59 days |
| 217 Quarter Horse RoadNolanville, TX 76559 | 4 | 2 | 2,032 | $289,630 | $142 | 59 days |
| 214 Quarter Horse RoadNolanville, TX 76559 | 4 | 3 | 2,076 | $292,070 | $140 | 59 days |
| 209 Quarter Horse RoadNolanville, TX 76559 | 3 | 2 | 1,415 | $245,820 | $173 | 59 days |
| 206 Quarter Horse RoadNolanville, TX 76559 | 4 | 2 | 1,665 | $265,880 | $159 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.