Market report, updated
Search in the city of Temple
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
211 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2226 Hayes StreetTemple, TX 76502 | 4 | 3 | 1,823 | $295,000 | $161 | 1 day |
| 5811 Stonehaven DriveTemple, TX 76502 | 3 | 2 | 1,847 | $259,000 | $140 | 1 day |
| 5607 Meadow Wood DriveTemple, TX 76502 | 3 | 2 | 1,836 | $285,000 | $155 | 1 day |
| 13017 Sugar Cane LaneTemple, TX 76501 | 3 | 2 | 1,890 | $725,000 | $383 | 1 day |
| 5915 Avenue HTemple, TX 76533 | 4 | 2 | 2,598 | $649,999 | $250 | 5 days |
| 3605 Del Norte BoulevardTemple, TX 76502 | 3 | 2 | 2,092 | $250,000 | $119 | 2 days |
| 914 Yorktown DriveTemple, TX 76504 | 3 | 2 | 1,458 | $185,000 | $126 | 3 days |
| 1118 Neuberry CliffeTemple, TX 76502 | 3 | 2 | 1,562 | $250,000 | $160 | 2 days |
| 1602 Piedmont StreetTemple, TX 76504 | 3 | 2 | 1,447 | $235,000 | $162 | 2 days |
| 824 Starlight DriveTemple, TX 76502 | 3 | 2 | 1,468 | $249,000 | $169 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
107 of 108 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3314 Lawnwood DriveTemple, TX 76502 | 3 | 2 | 1,508 | $189,000 | $125 | 3 days |
| 7322 Salmon Creek DriveTemple, TX 76502 | 3 | 3 | 1,470 | $228,060 | $155 | 29 days |
| 918 Alamo CourtTemple, TX 76501 | 3 | 1 | 992 | $135,000 | $136 | 32 days |
| 6205 Turtle Creek TrailTemple, TX 76502 | 3 | 3 | 2,588 | $399,900 | $154 | 10 days |
| 8117 Iron Gate DriveTemple, TX 76502 | 4 | 2 | 2,120 | $325,000 | $153 | 25 days |
| 9308 Blackhawk DriveTemple, TX 76502 | 4 | 4 | 2,804 | $699,000 | $249 | 11 days |
| 4609 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,128 | $199,000 | $93 | 13 days |
| 4613 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,176 | $199,000 | $91 | 13 days |
| 4507 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,108 | $199,000 | $94 | 13 days |
| 4601 Calle Secoya Street Unit A & BTemple, TX 76502 | — | — | 2,108 | $199,000 | $94 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.